What a great location. Minutes from the Neuse River, The Cherry branch ferry to Beaufort, The scenic town of Oriental and waterfront, Minnesott Golf and Country Club, Camps Seagull and Seafarer, as well as Walmart and other retail, grocery, pharmacy and dining establishments Recent, extensive remodeling/renovation including ceilings, LVP flooring, drywall, paint, fans, lights, plumbing fixtures, deck and gutters. All done by owners, no permits. This sprawling, ranch style house, on a large lot, has a fantastic open floorplan and indoor / outdoor living spaces. Rear deck/porch area has lots of potential for socializing! 4 bedroom house but has total of 5 potentially, with closets. There is a 4 bedroom septic system just recently installed. It is inspected and the permit is on file with Pamlico County Dept of Environmental Health.
| MLS # | 100571355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1927 |
| Days On Site | 160 |
| Listing Provided By | Coldwell Banker Sea Coast AB | Dalma Wilson Uzzle III |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,498 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | N/A |
| Acreage | 1.75 |
| Property View | Pond |
| Interior Features | Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block, Crawl Space |
| Lot Features | Pond on Lot, Level, Cleared, Rectangular Lot |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Unpaved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 276973 |
|---|---|
| Tax Book Number | 11 |
| Tax Legal Description | WEST SIDE 306 AND SR 1109 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pamlico |
| City | Grantsboro |
| Zip Code | 28529 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28529) | |
Price: $360,000 low | high Med: $379,000 sqft: 2,498 low | high Med: 1,811 $ / sqft: $144 low | high Med: $209 On site: 160 low | high Med: 200 | |
| State | NC |
|---|---|
| County | Pamlico |
| City | Grantsboro |
| Zip Code | 28529 |
| Elementary School | Pamlico County Primary |
| High School | Pamlico County |
| Listing VS Median (in 28529) | |
Price: $360,000 low | high Med: $379,000 sqft: 2,498 low | high Med: 1,811 $ / sqft: $144 low | high Med: $209 On site: 160 low | high Med: 200 | |